Illinois Freedom of Information Act
| Req. # | Request Date |
Response Date |
Requestor | Request Summary | Time (hr) |
|---|---|---|---|---|---|
| 5-6-12-1 | May 6, 2012 | May 10, 2012 | Deborah Tyler | Bus video | 0.25 |
| 4-20-12-1 | Apr 20, 2012 | Apr 24, 2012 | Wendy Murtha (for Invo HealthCare) | Therapy rates | 1 |
| 3-22-12-1 | Mar 22, 2012 | Mar 26, 2012 | John Keilman (Chicago Tribune) | Information regarding sports participation | 1.5 |
| 3-7-12-1 | Mar 7, 2012 | Mar 8, 2012 | Jeffrey Polen | Various items | 1 |
| 2-13-12-1 | Feb 13, 2012 | Feb 13, 2012 | Matt Armstrong | Facility usage info | 0.1 |
| 2-7-12-1 | Feb 7, 2012 | Feb 14, 2012 | Harold Blumm (Illinois Watch Group) | Forty 7 Construction bid documents | 2.5 |
| 2-6-12-1 | Feb 6, 2012 | Feb 15, 2012 | Tomasz Suliga | Minutes for 1995 school board meeting | 2.5 |
| 1-30-12-1 | Jan 30, 2012 | Feb 1, 2012 | Rhonda Reed-Slaughter | Auditor management letters | 0.5 |
| 1-27-12-1 | Jan 27, 2012 | Feb 3, 2012 | Inisicha Friend | Transfer form | 0.1 |
| 1-25-12-1 | Jan 25, 2012 | Jan 25, 2012 | Don Grigas (Bolingbrook Reporter) | VVSD AFT and Transportation contracts | 0.1 |
| 1-11-12-1 | Jan 11, 2012 | Jan 30, 2012 | Deborah Hellmich for Ikon Office Solutions Inc. | Printer, copier services contracts (commercial) | 1.5 |
| 12-6-11-1 | Dec 6, 2011 | Dec 6, 2011 | Ray Hamilton | Info on possible course offering | 0.1 |
| 11-11-11-1 | Nov 11, 2011 | Nov 14, 2011 | Jennifer Schaefer | Bus driver names | 0.5 |
| 11-8-11-1 | Nov 8, 2011 | Nov 14, 2011 | Toni Hill for Acme research | Vendors $10,000-plus | 1.5 |
| 10-11-11 | Oct 11, 2011 | Oct 12, 2011 | Tina Stanke (for Chicagoland Construction) | Bid results for 10-5-11 snow removal awarding | 1 |
| 10-10-11-1 | Oct 10, 2011 | Oct 11, 2011 | Johanna Epperson (for MDR Company) | VVSD staff info | 1 |
| 9-22-11-1 | Sep 22, 2011 | Sep 22, 2011 | John Kaup | Snow removal contracts and bids | 0.5 |
| 9-21-11-1 | Sep 21, 2011 | Sep 22, 2011 | Eric Burroughs (Burroughs Landscaping) | Snow removal contracts and bids | 0.5 |
| 9-20-11-1 | Sep 20, 2011 | Sep 22, 2011 | Kimberly Powers (Snow Systems Inc.) | Snow removal contracts and bids | 1.5 |
| 9-13-11-1 | Sep 13, 2011 | Sep 15, 2011 | Don Grigas (Reporter Newspaper) | 2008 10th day school enrollment | 0.75 |
| 8-19-11-1 | Aug 19, 2011 | Aug 23, 2011 | Natalie Richardson | Various hiring statistics | 1 |
| 8-14-11-1 | Aug 14, 2011 | Aug 22, 2011 | Michele Abrams | Back to school fees collected | 1.5 |
| 8-10-11-1 | Aug 10, 2011 | Aug 17, 2011 | David Morrison (Ill. Camp. for Polit. Reform) | Lobbying contracts and related info | 1 |
| 7-9-11-1 | Jul 9, 2011 | Jul 14, 2011 | Bonnie Alicea | Various BHS scholarship information | 2.5 |
| 6-17-11-1 | Jun 27, 2011 | Jun 30, 2011 | Michelle Manchir (TribLocal) | Drivers Ed vehicle info | 1.5 |
| 6-23-11-1 | Jun 23, 2011 | Jun 27, 2011 | Rhonda Reed-Slaughter | BHS Scholarship Fund and trust fund info | 1 |
| 6-10-11-1 | Jun 10, 2011 | Jun 13, 2011 | Mark Ellickson | Various printer and copier info | 0.15 |
| 5-21-11-1 | May 21, 2011 | May 25, 2011 | David Jenkins | PMA Bond pricing summary | 0.1 |
| 5-18-11-1 | May 18, 2011 | May 23, 2011 | Cedra Crenshaw | April 2011 JAR Consulting Report | 0.2 |
| 5-6-11-1 | May 6, 2011 | May 9, 2011 | Robert Rue | Hearing Officer job description | 0.2 |
| 4-29-11-1 | Apr 29, 2011 | May 3, 2011 | Cedra Crenshaw | VVSD Finance Committee meeting minutes | 0.25 |
| 4-29-11-2 | Apr 29, 2011 | May 6, 2011 | Cedra Crenshaw | April 12 PMA presentation | 0.25 |
| 4-29-11-4 | Apr 29, 2011 | May 16, 2011 | Rhonda Reed-Slaughter | Atty billings line by line for FY 2010 and 2011 | 19.5 |
| 4-24-11-1 | Apr 24, 2011 | Apr 29, 2011 | Rhonda Reed-Slaughter | Total attorneys' fee paid for FY 2002-2011 | 1 |
| 4-19-11-1 | Apr 19, 2011 | Apr 27, 2011 | Petroleum Traders Corporation | VVSD diesel fuel usage bid & expense invoices | 3 |
| 4-13-11-1 | Apr 13, 2011 | Apr 14, 2011 | David Jenkins | Various regarding district debt, bond amortization | 0.25 |
| 4-12-11-1 | Apr 12, 2011 | Apr 14, 2011 | Cedra Crenshaw | Lifetouch contracts with Wood View | 0.25 |
| 4-11-1-1 | Apr 11, 2011 | Apr 13, 2011 | Cedra Crenshaw | JAR Consulting March 2011 monthly report | 0.1 |
| 4-10-11-1 | Apr 10, 2011 | Apr 12, 2011 | Charles McCoy | Driver Ed audits, disciplinary policies | 0.5 |
| 3-28-11-1 | Mar 28, 2011 | Mar 31, 2011 | Neopost | Mail equipment lease, vendor agreements | 2 |
| 3-23-11-1 | Mar 23, 2011 | Mar 24, 2011 | Robert Rue | Various School District policies | 0.1 |
| 3-21-11-2 | Mar 23, 2011 | Mar 23, 2011 | Brian Feldt, Patch.com | Debt restructuring | 0.1 |
| 3-22-11-1 | Mar 22, 2011 | Mar 28, 2011 | Cedra Crenshaw | Various info regarding VVSD debt, bonds | 0.3 |
| 3-22-11-2 | Mar 22, 2011 | Mar 28, 2011 | Adrienne Campos, Wildman-Harrold attorneys | Contracts yrs 2003-11 for physical therapy services | 1.45 |
| 3-17-11-1 | Mar 21, 2011 | Mar 22, 2011 | Robert Rue | Various VVSD policy documents | 1.1 |
| 3-21-11-1 | Mar 21, 2011 | Mar 28, 2011 | Brian Feldt, Patch.com | JAR consulting monthly reports | 0.1 |
| 3-21-11-3 | Mar 21, 2011 | Mar 23, 2011 | Brian Feldt, patch.com | List of annual salaries of VVSD employees | 0.25 |
| 3-17-11-2 | Mar 17, 2011 | Mar 21, 2011 | Dean Marsteller | 2010 sealcoat project bid results, payroll | 1 |
| 3-15-11-1 | Mar 15, 2011 | Mar 16, 2011 | Cedra Crenshaw | Additional debt totals, bond amoritzations | 1.25 |
| 3-15-11-2 | Mar 15, 2011 | Mar 15, 2011 | Michelle Manchir, TribLocal | JAR Consulting reports from Jan. 2011 to date | 0.1 |
| 3-11-11-1 | Mar 11, 2011 | Mar 15, 2011 | Cedra Crenshaw | Wood View documents regarding 2-25 dance party | 3.5 |
| 3-10-11-1 | Mar 10, 2011 | Mar 11, 2011 | Cedra Crenshaw | VVSD PBIS policies and procedures | 0.3 |
| 3-5-11-1 | Mar 5, 2011 | Mar 8, 2011 | Bonnie Alicea | Documents, etc. related to a BHS student | 1.3 |
| 3-4-11-1 | Mar 4, 2011 | Mar 8, 2011 | Cedra Crenshaw | Monthly payments to JAR Consulting since Jan. 3 | 0.2 |
| 3-4-11-2 | Mar 4, 2011 | Mar 15, 2011 | Cedra Crenshaw | Receipts for PBIS booster activities since 1999 | 12.25 |
| 3-4-11-2 | Mar 4, 2011 | Mar 8, 2011 | Cedra Crenshaw | Documents showing time teaching core subjects | 0.3 |
| 3-3-11-1 | Mar 3, 2011 | Mar 4, 2011 | Cedra Crenshaw | JAR Consulting report Jan. 3-March 3, 2011 | 0.15 |
| 3-3-11-2 | Mar 3, 2011 | Mar 29, 2011 | Cedra Crenshaw | Various documents, e-mail regarding PBIS | 8.5 |
| 2-15-11-1 | Feb 17, 2011 | Feb 17, 2011 | Michelle Manchir, Trib Local | JAR Consulting contract/agreement | 0.1 |
| 2-16-11-1 | Feb 16, 2011 | Feb 22, 2011 | Cathy Velasco, Herald News | 12-month non union employees paid Feb 2 and 3 | 0.2 |
| 2-15-11-1 | Feb 15, 2011 | Feb 15, 2011 | Cedra Crenshaw | James Mitchem superintendent contract | 0.2 |
| 2-14-11-1 | Feb 14, 2011 | Feb 22, 2011 | Inischa Friend | Copies of various videos of BHS basketball games | 2.5 |
| 2-14-11-2 | Feb 14, 2011 | Feb 14, 2011 | Cedra Crenshaw | Supt. Schoffstall's contract | 0.1 |
| 2-11-11-1 | Feb 11, 2011 | Feb 28, 2011 | John Etzkorn, attorney | Certain bond documents related to 2007 construction | 15.5 |
| 1-28-11-1 | Jan 28, 2011 | Jan 31, 2011 | Rhonda Reed-Slaughter | $ VVSD paid to various community organizations | 2.5 |
| 1-28-11-1 | Jan 28, 2011 | Feb 7, 2011 | Inischa Friend | Enrollment, residency documents | 3.5 |
| 1-25-11-1 | Jan 25, 2011 | Feb 2, 2011 | Mark Borgstrom, McGrath Office Supplies | Copier purchase & service contracts | 4.5 |
| 1-25-11-1 | Jan 25, 2011 | Jan 25, 2011 | Rhonda Reed-Slaughter | Treasurer's report for fiscal years 2008, 2009, 2010 | 0.1 |
| 1-21-11-1 | Jan 21, 2011 | Jan 27, 2011 | Inischa Friend | Various residency documents | 1.5 |
| 1-20-11-1 | Jan 20, 2011 | Jan 24, 2011 | Mark Borgstrom (for McGrath Office Supply) | Copy machine lease contracts | 0.1 |
| 1-19-11-1 | Jan 19, 2011 | Jan 19, 2011 | Jared Beerman (on behalf of Maponics) | Boundary maps, GIS data for attendance zones | 1.2 |
| 1-18-11-1 | Jan 18, 2011 | Jan 20, 2011 | Cathy Velasco, Herald News | James Mitchem's superintendent contract | 0.25 |
| 1-14-11-1 | Jan 14, 2011 | Jan 18, 2011 | Inischa Friend | Nominations to sports event | 1.5 |
| 1-15-11-1 | Jan 5, 2011 | Jan 6, 2011 | Michelle Manchir, TribLocal | District costs for nominating petition objections | 0.2 |
| 1-4-11-1 | Jan 4, 2011 | Jan 4, 2011 | Alicia Mills (Chicago Voxitaitis) | Info regarding BHS & RHS musicals | 0.75 |
| 1-3-11-1 | Dec 28, 2010 | Jan 3, 2011 | Deborah Tyler | Bus incident procedurea | 3.5 |







